Join Now!
The time is now to make your voice heard as the goods movement industry, government agencies and the community are fully engaged in critical debates in Southern California, Sacramento and Washington, D.C. about the future of our ports. Join FuturePorts today to become part of a regional solution!
| Sustaining* | Sponsor** | ||
| General Contractors, Material Suppliers, Construction and related services | |||
| Based on average gross revenue | |||
| Less than $1 M annually | $ 2,500 | $ 5,000 | |
| $1M – 25 M annually | $ 5,000 | $ 7,500 | |
| Over $25 M annually | $ 10,000 | $ 15,000 | |
| Transportation Related: Ports, Terminal Operators, Ocean Carriers, and Railroads | |||
| Based on average TEU or tons of Bulk Cargo Volume moved annually | |||
| Less than 15,000 | $ 1,000 | $ 2,500 | |
| 15,000 – 50,000 | $ 3,000 | $ 5,000 | |
| 50,000 – 100,000 | $ 5,000 | $ 7,500 | |
| Over 100,000 | $ 7,000 | $ 10,000 | |
| Commercial & Residential Builders/Developers & Landowners | |||
| Land owners/developers of residential, industrial, | |||
| commercial, or tourism properties | $ 1,000 | $ 7,000 | |
| Marinas, Shoreline Business & Recreation | |||
| $ 1,000 | $ 2,500 | ||
| Professional Service Firms | |||
| Environmental, Engineering, Land use planning, Law firms, etc. Based on number of employees in Southern California |
|||
| Under 5 | $ 500 | $ 1,000 | |
| 6 – 25 | $ 750 | $ 1,500 | |
| 26 – 50 | $ 1,000 | $ 2,000 | |
| 51 – 100 | $ 1,500 | $ 2,500 | |
| Over 100 | $ 2,000 | $ 5,000 | |
| Associations | |||
| Non-profit Organizations, Unions etc. | |||
| $ 500 | $ 1,000 | ||
| Individuals | $ 250 | $ 1,000 | |
* The SUSTAINING level represents the minimum dues level for each category paid by the current membership.
** It is suggested that a major corporation, firm or other organization actively engaged in port issues participate in FuturePorts as a SPONSOR member.
FuturePorts is a non-profit, tax exempt corporation designated under Section 501(c) (6) of the Internal Revenue Code. Contributions and funds made available are not deductible as charitable contributions as defined in Section 170(c) of the Code but may be deducted as necessary and ordinary business expenses in accordance with the Code. Federal Tax ID # 20-2619927
Download the Membership Application (.pdf) here and return
via email
or by fax to: 310.548.0536
Email Elizabeth Warren or call her at 310.922.6227 for more information about joining FuturePorts.