
Date: May 16, 2008
Location: The Coast Long Beach Hotel, 700 Queensway Dr., Long Beach, CA 90802
FuturePorts and Tonia Reyes Uranga, Long Beach Councilmember, District 7 and South Coast Air Quality Management District (SCAQMD) board member, proudly invite you to this important event. Sessions will be held on the following topics:
- Port emissions inventories and trends – with an "inside" look at where the data comes from
- Port air quality monitoring programs, data, and trends
- Perspectives from private companies that have led the way in technology and voluntarily reducing emissions
- Perspectives from the environmental and environmental justice community
- Regulators' perspectives on MATES III, the AQMD’s most recent study of health risk
Official Media Sponsor
"Marine Business for the Operations Sector"
Program - Click on the names to read the bios; click on the links to dowload pdfs of the presentations:
7:30 a.m. 8:00 a.m. |
Continental Breakfast and Registration Welcome and morning Kick-off: |
| 8:30 - 9:15 a.m. | A Framework for Green Growth - A review of CEQA/Lease Requirements and Clean Air Action Plan measures - two pathways to help industry "green" operations Moderator: Stacey Jones, P.E., President, FuturePorts Board of Directors and Senior VP, Halcrow Inc. Speaker: Dr. Ralph Appy, Port of Los Angeles download the presentation Speaker: Dr. Robert Kanter, Port of Long Beach download the presentation |
| 9:15 - 10:30 a.m. | Industry Leadership - Hear from companies that have stepped out ahead of others in reducing emissions Moderator: Mike Buckantz, FuturePorts Board Member and President of Justice & Associates Speaker: Jim Flanagan, APM Terminals Pacific download the presentation Speaker: John Hakel, Associated General Contractors Speaker: Joe Sparano, Western States Petroleum Association Speaker: Kevin Hayes, Long Beach Container Terminal download the presentation |
| 10:30 - 10:45 a.m. | Break |
| 10:45 - 11:45 a.m. | Perspectives from the Environmental Community Moderator: Nancy Pfeffer, President, Network Public Affairs LLC Speaker: Martin Schlageter, Coalition for Clean Air Speaker: Joan Greenwood, Long Beach Community Representative Speaker: David Pettit, Natural Resources Defense Council |
| 12:00 n - 12:45 p.m. | Lunch served |
| 12:45 - 1:45 p.m. | Perspectives from Air Quality Regulators and Industry - Positive trends in MATES III Study, CARB approaches to regulatory development, and technical implications of agency studies Moderator: Frances Keeler, FuturePorts Board Member and Attorney, Keesal Young & Logan Speaker: Peter Greenwald, South Coast Air Quality Management District download the presentation Speaker: Cynthia Marvin, California Air Resources Board download the presentation Speaker: Joseph Ray, Starcrest Consulting Group, LLC download the presentation |
| 1:45 - 2:00 p.m. | Conclusion |
Gold Sponsors:
Silver Sponsors:
Bronze Sponsors:
The Dutra Group ~ Long Beach Container Terminal, Inc.
Moffatt & Nichol
Union Pacific ~ Weston Solutions, Inc.
Strategic Partners :
Bay Planning Coalition
Gateway Cities Council of Governments
Harbor City/Harbor Gateway Chamber of Commerce
Lomita Chamber of Commerce
Los Angeles Area Chamber of Commerce
Los Angeles County Business Federation
Manhattan Beach Chamber of Commerce
Regional Hispanic Chamber of Commerce
San Bernardino Economic Development Agency
San Gabriel Valley Economic Partnership
San Pedro Chamber of Commerce
South Bay Cities Council of Governments
Valley Industry & Commerce Association (VICA)
Wilmington Chamber of Commerce
World Trade Week









